Previous page 3 of 3
| The overall global diversity breakdown, based on 3,209 returned questionnaires, was as follows: | |
| Total % | |
| Gender | |
| Would rather not say | 3% |
| Male | 67% |
| Female | 30% |
| Age | |
| Would rather not say | 7% |
| Up to 24 | 5% |
| 25-34 | 42% |
| 35-44 | 28% |
| 45-54 | 14% |
| 55-64 | 4% |
| 65+ | 0% |
| How would you describe your highest level of educational attainment? | |
| Would rather not say | 15% |
| Secondary (high school for US) | 18% |
| First degree | 44% |
| Post-graduate degree | 23% |
| Would you regard yourself as having any disabilities that need to be taken into account in relation to your place of work? | |
| Would rather not say | 9% |
| Yes | 1% |
| No | 88% |
| Not sure | 2% |
| Total % | |
| How would you describe your ethnic origins? | |
| Would rather not say | 13% |
| American Indian/Alaskan native | 0% |
| Arabic | 0% |
| Asian (e.g. Indian subcontinent) | 9% |
| Black | 3% |
| Chinese | 5% |
| Hispanic | 1% |
| Japanese | 1% |
| Mixed | 2% |
| South East Asian | 1% |
| White/Caucasian | 63% |
| Category not stated above | 2% |
| How would your describe your religious beliefs? | |
| Would rather not say | 15% |
| Buddhist | 3% |
| Christian | 46% |
| Hindu | 7% |
| Jewish | 3% |
| Muslim | 1% |
| Sikh | 0% |
| No religious beliefs | 22% |
| Other | 3% |
| In terms of your sexual orientation, would you describe yourself as | |
| Would rather not say | 17% |
| Bisexual | 2% |
| Gay man | 1% |
| Heterosexual | 79% |
| Lesbian | 1% |
- Back to top
- Previous page 3 of 3