Previous Next
Group Income Statement
For the year ended 31 March
| Note | 2009 $m |
2008 $m |
|
| Revenue: | |||
| Performance fees | 627 | 1,192 | |
| Management and other fees | 1,861 | 2,030 | |
| 2,488 | 3,222 | ||
| Gains/(losses) on investments at fair value | (260) | (51) | |
| Sales commissions | 1 | (411) | (391) |
| Accelerated amortisation of MGS sales commissions | 2 | (107) | - |
| Total sales commissions | (518) | (391) | |
| Compensation | 3 | (463) | (639) |
| Restructuring | 2 | (37) | - |
| Total compensation costs | (500) | (639) | |
| Other costs | 4 | (275) | (238) |
| Share of after tax profit of associates and joint ventures | 14 | 144 | 86 |
| Gain on disposal of 50% of subsidiary | 2 | 48 | - |
| Impairment of Ore Hill investments and goodwill | 2 | (299) | - |
| Loss arising from residual interest in brokerage assets | 2 | (105) | - |
| Finance income | 58 | 145 | |
| Finance expense | (38) | (55) | |
| Net finance income | 5 | 20 | 90 |
| Profit before tax from continuing operations | 743 | 2,079 | |
| Taxation | 6 | (240) | (362) |
| Profit after tax from continuing operations | 503 | 1,717 | |
| Discontinued operations - brokerage | 25 | - | 1,753 |
| Profit for the year | 503 | 3,470 | |
| Attributable to: | |||
| Equity holders of the Company | 503 | 3,471 | |
| Equity minority interests | - | (1) | |
| 503 | 3,470 | ||
| Earnings per share | 7 | ||
| From continuing operations | |||
| Basic (cents) | 28.7 | 92.8 | |
| Diluted (cents) | 28.4 | 90.2 | |
| From continuing and discontinued operations | |||
| Basic (cents) | 28.7 | 187.7 | |
| Diluted (cents) | 28.4 | 182.0 | |
Previous Next









