Group Balance Sheet
At 31 March
| Note | 2009 $m |
2008 $m |
|
| ASSETS | |||
| Cash and cash equivalents | 10 | 2,361 | 1,876 |
| Trade and other receivables | 11 | 413 | 773 |
| Investments in fund products | 12 | 1,091 | 1,648 |
| Other investments | 12 | 184 | 322 |
| Deferred tax | 13 | - | 22 |
| Investments in associates and joint ventures | 14 | 317 | 267 |
| Other intangible assets | 15 | 366 | 463 |
| Goodwill | 15 | 774 | 813 |
| Property, plant and equipment | 16 | 64 | 52 |
| Total Assets | 5,570 | 6,236 | |
| LIABILITIES | |||
| Trade and other payables | 17 | 462 | 746 |
| Current tax liabilities | 246 | 353 | |
| Borrowings | 18 | 643 | 402 |
| Pension obligations | 3 | 13 | 24 |
| Deferred tax | 13 | 14 | - |
| Total Liabilities | 1,378 | 1,525 | |
| NET ASSETS | 4,192 | 4,711 | |
| EQUITY | |||
| Capital and reserves attributable to shareholders | 19-22 | 4,191 | 4,710 |
| Equity minority interests | 20 | 1 | 1 |
| Total Equity | 4,192 | 4,711 | |
Approved by the Board of Directors on 28 May 2009
Peter Clarke
Chief Executive
Kevin Hayes
Finance Director









