The names of the principal investments of Man Group plc, together with the Group's interests in the equity shares, are given below. The country of operation is the same as the country of incorporation and the year-end is 31 March (unless otherwise stated).
In accordance with s.231 (5) of the Companies Act (1985) the information below is provided solely in relation to principal operating subsidiaries. Details of all subsidiaries, associates and joint ventures will be annexed to the Company's Annual Return.
| Country of incorporation |
Effective Group interest % |
|
| Principal operating subsidiaries | ||
| Asset Management | ||
| Man Investments Limited | England | 100 |
| Man Investments AG | Switzerland | 100 |
| Glenwood Capital Investments LLC | US | 100 |
| RMF Investment Management | Switzerland | 100 |
| Group holding companies | ||
| Man Group UK Limited1 | England | 100 |
| E D & F Man Limited | England | 100 |
| Man Investments Holdings Limited | England | 100 |
| Man Group Holdings Limited | England | 100 |
| Man Ultraviolet Limited | England | 100 |
| Group treasury company | ||
| Man Investments Finance Limited | England | 100 |
| Principal associates | ||
| BlueCrest Capital Management Limited2 (hedge fund manager) | England | 25 |
1 Direct subsidiary.
2 Year-end is 30 November, which was BlueCrest's accounting year-end at the date of acquisition.









