Group Statement of Changes in Shareholders’ Equity
| Share capital $m |
Share premium $m |
Capital reserves $m |
Revaluation reserves and retained earnings $m |
Equity minority interests $m |
Total equity $m |
|
| Balance at 1 April 2007 | 57 | 962 | 864 | 2,656 | 24 | 4,563 |
| Currency translation adjustments | – | – | – | 74 | 2 | 76 |
| Available for sale investments: | ||||||
| Valuation gains taken to equity: | ||||||
| Continuing operations | – | – | – | 426 | – | 426 |
| Discontinued operations | – | – | – | 24 | – | 24 |
| Transfer to income statement on sale: | ||||||
| Discontinued operations | – | – | – | (116) | – | (116) |
| Cash flow hedge: | ||||||
| Valuation gains taken to equity: | ||||||
| Continuing operations | – | – | – | 2 | – | 2 |
| Transfer to income statement in the period: | ||||||
| Continuing operations | – | – | – | (4) | – | (4) |
| Taxation: | ||||||
| Continuing operations | – | – | – | (8) | – | (8) |
| Discontinued operations | – | – | – | 47 | – | 47 |
| Net income recognised directly in equity | – | – | – | 445 | 2 | 447 |
| Profit for the period | ||||||
| Continuing operations | – | – | – | 672 | – | 672 |
| Discontinued operations | – | – | – | 1,801 | (2) | 1,799 |
| Total recognised income for the period | – | – | – | 2,918 | – | 2,918 |
| Purchase and cancellation of own shares | (1) | – | 1 | (516) | – | (516) |
| Movement in close period share | ||||||
| buyback obligations | – | – | – | (4) | – | (4) |
| Conversion of exchangeable bonds | 3 | 365 | (135) | 218 | – | 451 |
| Employee share schemes: | ||||||
| Value of employee services: | ||||||
| Continuing operations | – | – | – | 27 | – | 27 |
| Discontinued operations | – | – | – | 20 | – | 20 |
| Proceeds from shares issued | – | 72 | – | – | – | 72 |
| Purchase of own shares by ESOP trust | – | – | – | (124) | – | (124) |
| Disposal of own shares by ESOP trust | – | – | – | 40 | – | 40 |
| Disposal of businesses | – | – | – | – | (24) | (24) |
| Dividends | – | – | – | (250) | – | (250) |
| Balance at 30 September 2007 | 59 | 1,399 | 730 | 4,985 | – | 7,173 |
| Share capital $m |
Share premium $m |
Capital reserves $m |
Revaluation reserves and retained earnings $m |
Equity minority interests $m |
Total equity $m |
|
| Balance at 1 April 2006 | 55 | 591 | 945 | 1,978 | 8 | 3,577 |
| Currency translation adjustments | – | – | 1 | 41 | (1) | 41 |
| Available for sale investments: | ||||||
| Valuation losses taken to equity: | ||||||
| Discontinued operations | – | – | – | (3) | – | (3) |
| Transfer to income statement on sale: | ||||||
| Discontinued operations | – | – | – | (4) | – | (4) |
| Cash flow hedge: | ||||||
| Valuation gains taken to equity: | ||||||
| Continuing operations | – | – | – | 1 | – | 1 |
| Transfer to income statement in the period: | ||||||
| Continuing operations | – | – | – | 1 | – | 1 |
| Taxation: | ||||||
| Continuing operations | – | – | – | 4 | – | 4 |
| Discontinued operations | – | – | – | 1 | – | 1 |
| Net income/(expense) recognised directly in equity | – | – | 1 | 41 | (1) | 41 |
| Profit for the period: | ||||||
| Continuing operations | – | – | – | 580 | – | 580 |
| Discontinued operations | – | – | – | 39 | 1 | 40 |
| Total recognised income for the period | – | – | 1 | 660 | – | 661 |
| Purchase and cancellation of own shares | (1) | – | 1 | (156) | – | (156) |
| Employee share schemes: | ||||||
| Value of employee services: | ||||||
| Continuing operations | – | – | – | 18 | – | 18 |
| Discontinued operations | – | – | – | 9 | – | 9 |
| Proceeds from shares issued | 1 | 39 | – | – | – | 40 |
| Purchase of own shares by ESOP trust | – | – | – | (136) | – | (136) |
| Disposal of own shares by ESOP trust | – | – | – | 35 | – | 35 |
| Partial conversion of exchangeable bonds | 2 | 330 | (83) | – | – | 249 |
| Dividends | – | – | – | (165) | – | (165) |
| Balance at 30 September 2006 | 57 | 960 | 864 | 2,243 | 8 | 4,132 |
| Share capital $m |
Share premium $m |
Capital reserves $m |
Revaluation reserves and retained earnings $m |
Equity minority interests $m |
Total equity $m |
|
| Balance at 1 April 2006 | 55 | 591 | 945 | 1,978 | 8 | 3,577 |
| Currency translation adjustments | – | – | – | 108 | 1 | 109 |
| Available for sale investments: | ||||||
| Valuation gains taken to equity: | ||||||
| Continuing operations | – | – | – | 3 | – | 3 |
| Discontinued operations | – | – | – | 133 | – | 133 |
| Transfer to income statement on sale: | ||||||
| Continuing operations | – | – | – | (1) | – | (1) |
| Discontinued operations | – | – | – | (58) | – | (58) |
| Cash flow hedge: | ||||||
| Valuation gains taken to equity: | ||||||
| Continuing operations | – | – | – | 7 | – | 7 |
| Transfer to income statement in the year: | ||||||
| Continuing operations | – | – | – | (2) | – | (2) |
| Taxation: | ||||||
| Continuing operations | – | – | – | 36 | – | 36 |
| Discontinued operations | – | – | – | (10) | – | (10) |
| Net income recognised directly in equity | – | – | – | 216 | 1 | 217 |
| Profit for the year: | ||||||
| Continuing operations | – | – | – | 1,110 | – | 1,110 |
| Discontinued operations | – | – | – | 175 | (1) | 174 |
| Total recognised income for the year | – | – | – | 1,501 | – | 1,501 |
| Purchase and cancellation of own shares | (1) | – | 1 | (375) | – | (375) |
| Movement in close period share buyback obligations | – | – | – | (100) | – | (100) |
| Conversion of exchangeable bonds | 2 | 330 | (83) | – | – | 249 |
| Employee share schemes: | ||||||
| Value of employee services: | ||||||
| Continuing operations | – | – | – | 43 | – | 43 |
| Discontinued operations | – | – | – | 22 | – | 22 |
| Proceeds from shares issued | 1 | 41 | – | – | – | 42 |
| Purchase of own shares by ESOP trusts | – | – | – | (143) | – | (143) |
| Disposal of own shares by ESOP trusts | – | – | – | 37 | – | 37 |
| Acquisition of businesses | – | – | – | – | 17 | 17 |
| Transfer between reserves | – | – | 1 | (1) | – | – |
| Dividends | – | – | – | (306) | (1) | (307) |
| Balance at 31 March 2007 | 57 | 962 | 864 | 2,656 | 24 | 4,563 |