Financial Highlights
- Five Year Record
- Man Group at a Glance
- Financial Indicators
| IFRS | |||
| 2007 $m |
2006 $m |
2005 $m |
|
| Income statement – continuing operations | |||
| Profit before exceptional items | 1,301 | 1,154 | 720 |
| Exceptional items | – | – | 195 |
| Pre-tax profit | 1,301 | 1,154 | 915 |
| Taxation | (191) | (194) | (132) |
| Profit for the year | 1,110 | 960 | 783 |
| Income statement – discontinued operations | |||
| Profit before exceptional items | 257 | 152 | 143 |
| Exceptional items | 6 | (70) | – |
| Pre-tax profit | 263 | 82 | 143 |
| Taxation | (89) | (28) | (41) |
| Profit for the year | 174 | 54 | 102 |
| Earnings per share (diluted) | |||
| Continuing operations | 55.4c | 48.3c | 38.8c |
| Continuing and discontinued operations | 63.9c | 51.0c | 34.5c |
| Underlying – total operations | 50.8c | 35.7c | 30.3c |
| Underlying – continuing operations | 42.0c | 30.6c | 24.5c |
| Balance sheet ($m) | |||
| Net cash | 1,832 | 1,301 | 1,011 |
| Net assets | 4,563 | 3,577 | 2,712 |
| Other statistics | |||
| Post-tax return on equity | 30.9% | 33.5% | 29.8% |
| Ordinary dividend per share | 20.0c | 14.3c | 11.0c |
| Funds under management | $61.7bn | $49.9bn | $43.0bn |
| Average headcount – continuing operations | 1,548 | 1,364 | 1,129 |
| Average headcount – discontinued operations | 3,174 | 2,067 | 1,759 |
| Sterling exchange rates | |||
| Average | 0.5280 | 0.5600 | 0.5417 |
| Year-end | 0.5079 | 0.5759 | 0.5298 |
