Principal Group Investments
|
The names of the principal investments of Man Group plc, together
with the Group’s interests in the equity shares, are given
below. Details of all subsidiaries, associates and joint ventures will be annexed to the Company’s Annual Return. |
||
| Country of incorporation |
Effective Group interest % |
|
| Principal operating subsidiaries | ||
| Asset Management | ||
| Man Investments Limited | England | 100 |
| Man Investments AG | Switzerland | 100 |
| Glenwood Capital Investments LLC | US | 100 |
| RMF Investment Management | Switzerland | 100 |
| Brokerage | ||
| Man Financial Limited | England | 100 |
| Man Financial Inc. | US | 100 |
| Group holding companies | ||
| Man Group UK Ltd+ | England | 100 |
| E D & F Man Limited | England | 100 |
| E D & F Man Group Limited | England | 100 |
| Man Group Holdings Limited | England | 100 |
| Man Group USA Inc. | US | 100 |
| Group treasury companies | ||
| Man Group Finance Limited | England | 100 |
| Man Group Finance Inc. | US | 100 |
| Principal associates | ||
| BlueCrest Capital Management Limited* (hedge fund manager) | England | 25 |
| + Direct subsidiary. * Year-end is 30 November. |
||