Group Income Statement
| Note | 2007 $m |
Restated+ 2006 $m |
||
| Revenue | 1 | 2,114 | 1,851 | |
| Cost of sales | (335) | (273) | ||
| Other operating income | 3 | 75 | 65 | |
| Other operating losses | 3 | (26) | (29) | |
| Administrative expenses | 5 | (632) | (533) | |
| Group operating profit – continuing operations | 1,196 | 1,081 | ||
| Finance income | 116 | 91 | ||
| Finance expense | (55) | (51) | ||
| Net finance income | 6 | 61 | 40 | |
| Share of after tax profit of associates and joint ventures | 14 | 44 | 33 | |
| Profit on ordinary activities before taxation | 2 | 1,301 | 1,154 | |
| Tax expense before exceptional item | (191) | (214) | ||
| Exceptional tax credit | 4 | – | 20 | |
| Taxation | 7 | (191) | (194) | |
| Profit after tax from continuing operations | 1,110 | 960 | ||
| Discontinued operations - Brokerage | 8 | 174 | 54 | |
| Profit for the year | 1,284 | 1,014 | ||
| Attributable to: | ||||
| Equity holders of the Company | 1,285 | 1,014 | ||
| Equity minority interests | (1) | - | ||
| 1,284 | 1,014 | |||
| Earnings per share* | 9 | |||
| From continuing operations | ||||
| Basic | 59.9c | 53.2c | ||
| Diluted | 55.4c | 48.3c | ||
| From discontinued operations | ||||
| Basic | 9.4c | 3.0c | ||
| Diluted | 8.5c | 2.7c | ||
| From continuing and discontinued operations | ||||
| Basic | 69.3c | 56.2c | ||
| Diluted | 63.9c | 51.0c | ||
| Memo: Dividends paid in the period |
10 | $306m | $221m | |
| + The restatement in the comparative
period relates to the classification of Brokerage as a discontinued
operation. A fuller explanation is given in Policy C in the
Principal Accounting Policies section. * Comparative figures for earnings per share have been restated to reflect the sub-division of each 18 US cent Ordinary Share into six Ordinary Shares of 3 US cents each in the period. |
||||