| Date | Summary | |
|---|---|---|
| 31 May 2007 | Preliminary results for the year ended 31 March 2007 On 30 March 2007 the Group Board announced the proposed Initial Public Offering on the New York Stock Exchange of a majority interest in Brokerage, to be renamed MF Global. The IPO is expected to take place in the third calendar quarter of 2007, subject to shareholder approval and market conditions remaining favourable. As a result, Brokerage has been reclassified as a discontinued operation in these financial statements. It is expected that a Registration Statement relating to the proposed Initial Public Offering of MF Global will be filed with the United States Securities and Exchange Commission later today and will be available on its public website. This notice does not constitute an offer of any securities for sale. | |
| 31 Mar 2008 | Acquisition of a 50 per cent interest in credit specialist Ore Hill Man Group, one of the world's leading alternative investment firms, today announces that it has entered into an agreement to acquire a 50 per cent interest in Ore Hill, a major US-based credit specialist fund manager. | |
| 30 Sep 2009 | Pre-Close Trading Update and FUM Statement Man Group plc announces the following Trading Update and Funds Under Management Statement ahead of its close period for the six months ending 30 September 2009. | |
| 30 May 2007 | Man Group plc appoints Kevin Hayes as Finance Director Man Group plc today announces the appointment of Kevin Hayes as an Executive Director with the title of Finance Director replacing Peter Clarke who became Group Chief Executive on 30 March 2007. | |
| 30 Mar 2007 | Man Group IPO of Man Financial, Pre-Close Trading Update and Quarterly Funds Under Management Statement The Board of Man Group today confirms that it intends to separate its Brokerage business, Man Financial, subject inter alia to shareholder approval. The Board has conducted a thorough review in conjunction with its financial advisers and believes that both the Brokerage and Asset Management businesses will be best placed to maximise future returns and growth opportunities through focused independent strategies and appropriate individual capital structures. The Board also believes that significant value will be created for Man Group shareholders from a separation. | |
| 29 May 2008 | Change to the Board Man Group plc today announces that Stanley Fink, Deputy Chairman, wishes to retire from the Man Group plc board and so will not be seeking re-election as a Director at this year's Annual General Meeting, to be held on 10 July 2008, when he is due to retire by rotation. | |
| 29 May 2008 | Results for the year ended 31 March 2008 Man remains strongly positioned for continued growth. | |
| 29 Jul 2010 | Exchange offer Man Group plc announces exchange offer. | |
| 28 May 2009 | Preliminary Results for the year ended 31 March 2009 Man Group plc announces the following Preliminary Results for the year ended 31 March 2009. | |
| 27 May 2010 | Results for the financial year ended 31 March 2010 Man Group plc announces the following results for the financial year ended 31 March 2010. | |
| 27 Mar 2008 | Pre-Close Trading Update and FUM Statement Man Group plc announces the following Trading Update and Funds Under Management Statement ahead of its close period for the year ending 31 March 2008. | |
| 27 Jul 2007 | Board changes Man today announces that following completion of the IPO of MF Global, Harvey McGrath has indicated his wish to retire from the Man Group plc Board at the time of the Group's Interim Results in November 2007. In order to facilitate an orderly transition, he will stand down as Chairman with effect from 1 September 2007, and Jon Aisbitt, currently an independent non-executive Director of the Company, will become Chairman of the Man Group plc Board at that time. | |
| 26 Mar 2009 | Man launches new investment management business Man has today announced the launch of a new investment management business which unites Man’s scale and expertise in hedge fund investing and shapes its business to address evolving investor requirements for increased transparency, governance and risk management. Building on the strengths of RMF’s infrastructure and disciplined investment process, Glenwood’s proven bottom-up manager selection philosophy and Man’s managed account expertise, the new integrated business will provide transparent access to hedge fund investing through fund of fund portfolios and customised solutions, to deliver a unique and flexible investment offering for both institutional and private investors. | |
| 26 Mar 2009 | Pre-Close Trading Update and FUM Statement Man Group plc announces the following Trading Update and Funds Under Management Statement ahead of its close period for the year ending 31 March 2009. | |
| 25 Sep 2009 | Man Research Laboratory and Oxford-Man Institute of Quantitative Finance expand into new premises Successful growth of a world leading centre of quantitative research. | |
| 25 Sep 2007 | Pre-Close Trading Update and Funds Under Management Statement Man Group plc announces the following Trading Update and Funds Under Management Statement ahead of its close period for the six months ending 30 September 2007. | |
| 24 Mar 2010 | Pre-close trading update for the financial year ending 31 March 2010 Man Group plc announces the following pre-close trading update for the financial year ending 31 March 2010. | |
| 24 Aug 2010 | Luke Ellis to become Head of Man’s Multi-Manager business Man has announced today that Luke Ellis is to become Head of Man’s Multi-Manager business. | |
| 22 Oct 2007 | Return of Cash - Mechanics and Posting of Circular At an extraordinary general meeting of Man Group plc held on 9 July 2007, Shareholders approved the disposal by the Man Group of a majority interest in MF Global, the Group''s brokerage division formerly known as Man Financial, by way of an initial public offering and listing on the New York Stock Exchange. The initial public offering was successfully completed on 24 July 2007 at which time the Group disposed of 81.4 per cent. of the total issued share capital of MF Global Ltd. for gross proceeds of US$2.9 billion. | |
| 21 Jul 2009 | Man Investments' fund makes a strategic investment in 5:15 Capital Management’s flagship product Man Investments has made a $50 million long-term investment in 5:15 Capital Management’s flagship product through its Hedge Fund Ventures programme. | |
| 20 Mar 2007 | Man Group plc appoints Kevin Hayes as new Chief Financial Officer Man Group plc today announces that Kevin Hayes has been appointed Chief Financial Officer, effective 30 March 2007. It is anticipated that Kevin Hayes will join the Board of Man Group plc in due course. Kevin Hayes joins Man Group from Lehman Brothers, where he has served in a variety of senior finance and strategy positions. His current role is Global Director of Process and Productivity based at Lehmans headquarters in New York, prior to which he served as International CFO with responsibility for Europe and Asia based in London. | |
| 19 Jul 2007 | Man Group plc announces pricing of $3.8 billion MF Global IPO Man Group plc today announces that the initial public offering of 97.4 million shares of MF Global Ltd. has been priced at $30 per share raising total gross proceeds of $2.9 billion. MF Global is the brokerage business of Man Group and was formerly known as Man Financial. MF Globals common shares are expected to begin trading today on the New York Stock Exchange under the ticker symbol "MF". | |
| 17 May 2010 | Acquisition of GLG Partners, Inc. Man Group plc ("Man") is pleased to announce that it has reached agreement on the terms of the recommended acquisition by Man of GLG Partners, Inc ("GLG") (the "Acquisition") | |
| 17 Aug 2009 | Man Investments' RMF GEM invests in Hong Kong-based Minerva macro fund Man Investments’ seeding fund, RMF Global Emerging Managers, has completed its second incubation deal of the last two months, providing a cornerstone investment of $50 million for Hong Kong’s Minerva Macro Fund. | |
| 15 Oct 2009 | The 2009 Man Asian Literary Prize - Shortlist Announced Omair Ahmad, Siddharth Chowdhury, Eric Gamalinda, Nitasha Kaul and Su Tong are today announced as the shortlisted authors for the 2009 Man Asian Literary Prize | |
| 15 Jan 2010 | Interim management statement Man Group plc makes the following Interim Management Statement for its third quarter ending 31 December 2009. | |
| 14 Jan 2009 | Quarterly Funds Under Management Statement Man Group plc makes the following Interim Management Statement for its third quarter ending 31 December 2008. | |
| 14 Aug 2009 | Man Group disposes of its remaining shareholding in MF Global Man Group plc today announces that its wholly-owned subsidiary, Man Group UK Ltd, has entered into a Variable Forward Sale (“VFS”) Agreement with Nomura International plc (“Nomura”) over its entire remaining stake in MF Global Ltd. (“MF Global”). | |
| 12 Jul 2007 | AGM and Quarterly Funds Under Management Statement "Demand for our fund products has remained strong, both from private investors and institutions. Sales in the three months to 30 June 2007 were $3.8 billion. Group funds under management have increased from $61.7 billion at 31 March 2007 to $67 billion at 30 June 2007. For the three months ended 30June 2007, overall product performance has continued to be positive, with Man Global Strategies* up 8%, AHL* up 15%, Bayswater* up 4%, RMF* up 6% and Glenwood* up 4%. The Board remains very confident of the Group's prospects for the year." | |
| 11 Sep 2009 | Man Investments and Dexion Capital announce the launch of Man AHL Diversity A world leading trend follower available to UK investors via UCITS III | |
| 11 Jan 2007 | Quarterly Funds Under Management Statement Man Group plc makes the following Funds Under Management Statement for the third quarter of its financial year ending 31 March 2007. | |
| 10 Jul 2008 | AGM and Quarterly Funds Under Management Statement "Demand for our fund products has remained strong, both from private investors and institutions, with sales in our first quarter to 30 June 2008 totalling $5.0 billion. This success in asset raising reflects the Group's broad geographic presence and the continued attraction of conservatively structured alternative investment products. We have also benefited from reduced redemption rates in the quarter which, combined with positive performance across our core investment managers, has increased Group funds under management from $74.6 billion at 31 March 2008 to $79.5 billion at 30 June 2008. With the continued expansion of our sales network and our product range, the Board remains confident of the Group's prospects for the year." | |
| 10 Jan 2008 | Quarterly Funds Under Management Statement Man Group plc makes the following Funds Under Management Statement for the third quarter of its financial year ending 31 March 2008. | |
| 09 Jul 2009 | First quarter interim management statement Man Group plc announces its first quarter interim management statement. | |
| 08 Nov 2007 | Unaudited Interim Results for the Half Year Ended 30 September 2007 Man has had a very successful first half, in terms of both strategy and financial performance. Our strategy to focus on investment management was achieved through the IPO of MF Global in July, and the process of returning the cash proceeds to our shareholders will be complete by the end of the year. We have continued to see growth in our investment management business, expanding our distribution franchise and launching new and innovative products for our investors. Demand for our investment products was strong, generating sales of $8 billion in the first half. Despite the turmoil in financial markets during the summer, our investors saw nearly $3 billion of positive performance across the period, generating performance fee income up 28%. Management fees and total earnings per share were both up 17%. | |
| 08 Jul 2010 | First quarter interim management statement Man Group plc announces its first quarter interim management statement. | |
| 06 Oct 2009 | Wolf Hall wins The 2009 Man Booker Prize for Fiction Bookies’ favourite scoops prize | |
| 06 Nov 2008 | Unaudited Interim Results for the Half Year Ended 30 September 2008 Sales of $10.2 billion, 28% higher than the equivalent period last year, with 70% of sales to private investors and 30% to institutional investors. | |
| 06 Jun 2008 | Acquisition of a 25 percent interest in alternative investment manager Nephila Capital Man Group plc today announces that it has entered into an agreement to acquire a 25 per cent interest in Nephila Capital Ltd for $50m in cash, funded from the Group's existing resources | |
| 06 Jun 2007 | The University of Oxford and Man Group launch new Institute for Quantitative Finance The University of Oxford and Man Group plc announced the creation of the Oxford-Man Institute of Quantitative Finance. The Institute is intended to become the world’s leading interdisciplinary academic institute for research in quantitative finance. | |
| 06 Aug 2010 | Man Group plc recommended acquisition of GLG Partners, inc. The class 1 circular to be sent to Man Shareholders in connection with the Acquisition (the "Circular") has today been approved by the UK Listing Authority. | |
| 06 Aug 2010 | Notification of publication of final terms Man Group plc announces the publication of the final terms. | |
| 06 Aug 2010 | Man Group plc announces results of exchange offer The Company hereby announces the results of the Exchange Offer. | |
| 06 Apr 2010 | Man awarded USS Managed Account Mandate Man has been awarded a managed account mandate for up to $1 billion by the Universities Superannuation Scheme Limited (USS), the UK’s second largest private sector pension fund. This mandate was originally referred to in Man Group’s Interim Management Statement dated 15 January 2010. | |
| 05 Nov 2009 | Interim results for the half year ended 30 september 2009 Man Group plc announces the following Interim Results for the half year ended 30 september 2009. | |
| 03 Nov 2008 | Unique partnership between University of Oxford and Man Group celebrates successful first year A pioneering collaboration that brings together the best of the academic and finance worlds has been such a success that the venture has outgrown its premises, just a year after its establishment. | |
| 02 Nov 2009 | Man Investments and Credit Suisse announce launch of managed accounts initiative Man Investments and Credit Suisse have today announced the launch of a managed accounts initiative in response to investors’ increased demands for transparency, liquidity and control. The new initiative brings together Man’s extensive managed accounts platform and portfolio management expertise with access to Credit Suisse’s structured fund linked products capability, to offer institutional investors flexible and secure investment across a broad selection of the best managers globally. | |
| 01 Sep 2010 | Emmanuel Roman to become Chief Operating Officer of Man
Man is pleased to announce that Emmanuel Roman will assume the newly created role of Chief Operating |
Register for your preferred alert service.